uicradio.radioactivity.fm
uicradio's playlist page at radioactivity.fm
Welcome to the new playlist logging and archiving system for uicradio!
If you are a new DJ, click here to sign up.
Name: UIC Radio (UICRadio)
Location:Chicago IL 60607
Url: uicradio.org
FM: n/a AM: n/a
Streaming: uicradio.org
Info: UIC Radio is the official radio station at the University of Illinois at Chicago. We are a fully digital, internet streaming radio station that was started in 2000. We try to have a line up of shows that matches the diversity that makes UIC such a unique learning environment. UIC Radio averages around 25-35 shows during any given semester usually playing from 8am to 12am.
Shows: UICRadio currently has 83 active shows on file.
Shows.xml: UICRadio.radioactivity.fm/feeds/shows.xml -- updated daily.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Clicking a calendar day above will display all the shows and DJs for that date.
Shows-for-date
DJ On-Air info
Dj name: | No current DJ. |
Bio: | |
Photo url: |
Show On-Air info
Showname: | Hidden Treasures of Rock N Roll |
DJ's: | John Rose |
Show info: | I try to play great music that you may not have heard,from the dawn of rock n roll to the present day. Check out my website at www.myspace.com/rose60612 |
Show link: | http://UICRadio.radioactivity.fm/show.html?showoid=3762 |
Last seen: | 03-16-2020 @ 01:57:00 pm |
Show schedule: | Mondays from 12 to 4 |
Schedule type: | Schedule is very specific, show will likely only appear at the noted times. |
Possible Late warning: | The last play for this show was seen over 15 minutes ago (at 2020-03-16 13:57:00) so this might not currently be the live show. |
Playlists: Last 10
Last 10 songs played on this station
Time | Title | Artist | Album | Label | Genre |
10/16/2023 06:45 pm | If You're Not Back In Love By Monday | Millie Jackson | 21 Of The Best (1971-1983) | Southbound | |
10/16/2023 06:37 pm | Holding On To You | Terence Trent D'Arby | Terence Trent D'Arby's Vibrator | Work | |
10/16/2023 06:33 pm | Game Winner | Vulfpeck | Thrill of the Arts | Vulf Records | |
10/16/2023 06:24 pm | Sweet Tea | Snoh Aalegra | Sweet Tea | ARTium Recordings/Roc Nation | |
10/16/2023 06:21 pm | NO SZNS | Jean Dawson | NO SZNS | P+ | |
10/16/2023 06:18 pm | Hills | Naomi Sharon | Hills | Naomi Sharon | |
10/16/2023 06:10 pm | I Would Find You | Oceanator | Things I Never Said | Polyvinyl Record Company | |
10/16/2023 06:08 pm | Veronica Mars | Blondshell | Blondshell | Partisan Records | |
10/16/2023 06:04 pm | Act Natural | Margaret Glaspy | Echo The Diamond | ATO Records | |
10/09/2023 06:47 pm | Sea Wasp | Kurena Ishikawa | Kurena | Universal Music |
Playlists: Last 25
Last 25 songs played on this station
Time | Title | Artist | Album | Label | Genre |
10/16/2023 06:45 pm | If You're Not Back In Love By Monday | Millie Jackson | 21 Of The Best (1971-1983) | Southbound | |
10/16/2023 06:37 pm | Holding On To You | Terence Trent D'Arby | Terence Trent D'Arby's Vibrator | Work | |
10/16/2023 06:33 pm | Game Winner | Vulfpeck | Thrill of the Arts | Vulf Records | |
10/16/2023 06:24 pm | Sweet Tea | Snoh Aalegra | Sweet Tea | ARTium Recordings/Roc Nation | |
10/16/2023 06:21 pm | NO SZNS | Jean Dawson | NO SZNS | P+ | |
10/16/2023 06:18 pm | Hills | Naomi Sharon | Hills | Naomi Sharon | |
10/16/2023 06:10 pm | I Would Find You | Oceanator | Things I Never Said | Polyvinyl Record Company | |
10/16/2023 06:08 pm | Veronica Mars | Blondshell | Blondshell | Partisan Records | |
10/16/2023 06:04 pm | Act Natural | Margaret Glaspy | Echo The Diamond | ATO Records | |
10/09/2023 06:47 pm | Sea Wasp | Kurena Ishikawa | Kurena | Universal Music | |
10/09/2023 06:41 pm | Drugz/Wooden Wheel | Arima Ederra | An Orange Colored Day | no label | |
10/09/2023 06:37 pm | Distance | Yebba | Dawn | RCA | |
10/09/2023 06:33 pm | Ã r | Dina Ãgon | Oas | Playground Music | |
10/09/2023 06:28 pm | He Loves Me (9th Wonder Remix) | Brittany Howard | Jaime (Reimagined) | ATO Records | |
10/09/2023 06:25 pm | Running Out Of Time | Lil Yachty | Let's Start Here. | Quality Control/Motown | |
10/09/2023 06:20 pm | No More Lies | Thundercat | No More Lies | Brainfeeder | |
10/09/2023 06:15 pm | Tell Me | Rahill | Flowers At Your Feet | Big Dada Recordings | |
10/09/2023 06:11 pm | Only Have Eyes 42 | Janelle Monae | The Age of Pleasure | Wondaland/Bad Boy/Atlantic | |
10/09/2023 06:08 pm | Love | Jhené Aiko | Chilombo | ARTium Records/Def Jam | |
10/09/2023 06:04 pm | Black British | VV Brown | Black British | YOY Records | |
10/02/2023 06:47 pm | ASR | Meshell Ndegeocello | The Omnichord Real Book | Blue Note | |
10/02/2023 06:40 pm | Be My Summer | Snoh Aalegra | Be My Summer | Artium/Roc Nation | |
10/02/2023 06:36 pm | Mascara | Jazmine Sullivan | Reality Show | RCA | |
10/02/2023 06:33 pm | Good News | Jamila Woods | Good News | Jagjaguwar | |
10/02/2023 06:27 pm | Otro Atardecer | Bad Bunny | Un Verano Sin Ti | Rimas |
Playlists: Last 10 minutes
Time | Title | Artist | Album | Label | Genre |
no results for that timespan |
Playlists: Last hour
Time | Title | Artist | Album | Label | Genre |
no results for that timespan |
Playlists: Last 24 hours
Time | Title | Artist | Album | Label | Genre |
10/16/2023 06:45 pm | If You're Not Back In Love By Monday | Millie Jackson | 21 Of The Best (1971-1983) | Southbound | |
10/16/2023 06:37 pm | Holding On To You | Terence Trent D'Arby | Terence Trent D'Arby's Vibrator | Work | |
10/16/2023 06:33 pm | Game Winner | Vulfpeck | Thrill of the Arts | Vulf Records | |
10/16/2023 06:24 pm | Sweet Tea | Snoh Aalegra | Sweet Tea | ARTium Recordings/Roc Nation | |
10/16/2023 06:21 pm | NO SZNS | Jean Dawson | NO SZNS | P+ | |
10/16/2023 06:18 pm | Hills | Naomi Sharon | Hills | Naomi Sharon | |
10/16/2023 06:10 pm | I Would Find You | Oceanator | Things I Never Said | Polyvinyl Record Company | |
10/16/2023 06:08 pm | Veronica Mars | Blondshell | Blondshell | Partisan Records | |
10/16/2023 06:04 pm | Act Natural | Margaret Glaspy | Echo The Diamond | ATO Records |