uicradio.radioactivity.fm
uicradio's playlist page at radioactivity.fm
Welcome to the new playlist logging and archiving system for uicradio!
If you are a new DJ, click here to sign up.
Name: UIC Radio (UICRadio)
Location:Chicago IL 60607
Url: http://uicradio.pages.uic.edu/index.php
FM: n/a AM: n/a
Streaming: http://pathfinder.cas.uic.edu:7500/listen.pls
Info: UIC Radio is the official radio station at the University of Illinois at Chicago. We are a fully digital, internet streaming radio station that was started in 2000. We try to have a line up of shows that matches the diversity that makes UIC such a unique learning environment. UIC Radio averages around 25-35 shows during any given semester usually playing from 8am to 12am.
Shows: UICRadio currently has 42 active shows on file.
Shows.xml: UICRadio.radioactivity.fm/feeds/shows.xml -- updated daily.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Clicking a calendar day above will display all the shows and DJs for that date.
Shows-for-date
DJ On-Air info
| Dj name: | No current DJ. |
| Bio: | |
| Photo url: |
Show On-Air info
| Showname: | Good Show, Congratulations |
| DJ's: | Anthony |
| Show info: | . |
| Show link: | http://UICRadio.radioactivity.fm/show.html?showoid=4773 |
| Last seen: | 01-26-2012 @ 05:57:00 pm |
| Show schedule: | Wednesday 4-6 pm |
| Schedule type: | Schedule is very specific, show will likely only appear at the noted times. |
| Possible Late warning: | The last play for this show was seen over 15 minutes ago (at 2012-01-26 17:57:00) so this might not currently be the live show. |
Playlists: Last 10
Last 10 songs played on this station
![]()
| Time | Title | Artist | Album | Label | Genre |
| 01/26/2012 05:57 pm | Midnight City | M83 | Hurry Up, We're Dreaming | Naïve Records | Reggae |
| 01/26/2012 05:54 pm | Victory Garden | Galaxie 500 | On Fire | Rough Trade | Rock |
| 01/26/2012 05:48 pm | Ffunny Friends | Unknown Mortal Orchestra | Unknown Mortal Orchestra | Fat Possum Records | Rock |
| 01/26/2012 05:42 pm | The Grey Ship | EMA | Past Life Martyred Saints | Souterrain Transmissions | Rock |
| 01/26/2012 05:37 pm | Nimble Little Minx, Isn't She? | Trees Above Mandalay | Palace | Unsigned | Rock |
| 01/26/2012 05:37 pm | Dead Womb | Death from Above 1979 | Heads Up | Last Gang | Rock |
| 01/26/2012 05:36 pm | Wake Up | Right Click and Save | Single | Unsigned | Rock |
| 01/26/2012 05:22 pm | The first single | The Format | Inventions and Lullabies | Elektra | Rock |
| 01/26/2012 05:20 pm | World Away | Emery | Are You Listening? | Tooth & Nail | Rock |
| 01/26/2012 05:06 pm | Optimistic | Radiohead | Kid A | Parlophone/ Capital | Rock |
Playlists: Last 25
Last 25 songs played on this station
| Time | Title | Artist | Album | Label | Genre |
| 01/26/2012 05:57 pm | Midnight City | M83 | Hurry Up, We're Dreaming | Naïve Records | Reggae |
| 01/26/2012 05:54 pm | Victory Garden | Galaxie 500 | On Fire | Rough Trade | Rock |
| 01/26/2012 05:48 pm | Ffunny Friends | Unknown Mortal Orchestra | Unknown Mortal Orchestra | Fat Possum Records | Rock |
| 01/26/2012 05:42 pm | The Grey Ship | EMA | Past Life Martyred Saints | Souterrain Transmissions | Rock |
| 01/26/2012 05:37 pm | Nimble Little Minx, Isn't She? | Trees Above Mandalay | Palace | Unsigned | Rock |
| 01/26/2012 05:37 pm | Dead Womb | Death from Above 1979 | Heads Up | Last Gang | Rock |
| 01/26/2012 05:36 pm | Wake Up | Right Click and Save | Single | Unsigned | Rock |
| 01/26/2012 05:22 pm | The first single | The Format | Inventions and Lullabies | Elektra | Rock |
| 01/26/2012 05:20 pm | World Away | Emery | Are You Listening? | Tooth & Nail | Rock |
| 01/26/2012 05:06 pm | Optimistic | Radiohead | Kid A | Parlophone/ Capital | Rock |
| 01/26/2012 05:03 pm | Feel It All Around | Washed Out | Life of Leisure | Mexican Summer | Alternative |
| 01/26/2012 05:00 pm | Plateau | Meat Puppets | Meat Puppets II | SST Records | Rock |
| 01/26/2012 04:57 pm | NYC | Interpol | Turn on the Bright lights | Matador | Rock |
| 01/26/2012 04:56 pm | Old Man | Neil Young | Harvest | Reprise | Rock |
| 01/26/2012 04:48 pm | Riot Rhythm | Sleigh Bells | Treats | Mom + Pop | Rock |
| 01/26/2012 04:42 pm | Lisztomania | Phoenix | Wolfgang Amadeus Pheonix | V2 | Rock |
| 01/26/2012 04:37 pm | Where Is My Mind? | The Pixies | Surfer Rosa | 4ad | Alternative |
| 01/26/2012 04:25 pm | Trying Your Luck | The Strokes | Is This It? | RCA Records | Rock |
| 01/26/2012 04:20 pm | Doorstep | tUnE-yArDs | W H O K I L L | 4ad | Alternative |
| 01/26/2012 04:19 pm | All Die Young | Smith Westerns | Dye it Blonde | Fat Possum Records | Rock |
| 01/26/2012 04:18 pm | My Body | Young the Giant | Young the Giant | Roadrunner | Alternative |
| 01/26/2012 04:15 pm | Girlfriend | We are Trees | Girlfriend | Self Released | Alternative |
| 01/26/2012 04:13 pm | Shenandoah | Trampled by Turtles | Duluth | Banjodad | Bluegrass |
| 01/26/2012 04:11 pm | Girls | ||||
| 01/26/2012 04:11 pm | Vomit | Girls | Father, Son, Holy Ghost | True Panther Sounds | Rock |
Playlists: Last 10 minutes
| Time | Title | Artist | Album | Label | Genre |
| no results for that timespan | |||||
Playlists: Last hour
| Time | Title | Artist | Album | Label | Genre |
| no results for that timespan | |||||
Playlists: Last 24 hours
| Time | Title | Artist | Album | Label | Genre |
| no results for that timespan | |||||
