uicradio.radioactivity.fm
uicradio's playlist page at radioactivity.fm
Welcome to the new playlist logging and archiving system for uicradio!
If you are a new DJ, click here to sign up.
Name: UIC Radio (UICRadio)
Location:Chicago IL 60607
Url: uicradio.org
FM: n/a AM: n/a
Streaming: uicradio.org
Info: UIC Radio is the official radio station at the University of Illinois at Chicago. We are a fully digital, internet streaming radio station that was started in 2000. We try to have a line up of shows that matches the diversity that makes UIC such a unique learning environment. UIC Radio averages around 25-35 shows during any given semester usually playing from 8am to 12am.
Shows: UICRadio currently has 83 active shows on file.
Shows.xml: UICRadio.radioactivity.fm/feeds/shows.xml -- updated daily.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Clicking a calendar day above will display all the shows and DJs for that date.
Shows-for-date
DJ On-Air info
Dj name: | No current DJ. |
Bio: | |
Photo url: |
Show On-Air info
Showname: | Hidden Treasures of Rock N Roll |
DJ's: | John Rose |
Show info: | I try to play great music that you may not have heard,from the dawn of rock n roll to the present day. Check out my website at www.myspace.com/rose60612 |
Show link: | http://UICRadio.radioactivity.fm/show.html?showoid=3762 |
Last seen: | 03-16-2020 @ 01:57:00 pm |
Show schedule: | Mondays from 12 to 4 |
Schedule type: | Schedule is very specific, show will likely only appear at the noted times. |
Possible Late warning: | The last play for this show was seen over 15 minutes ago (at 2020-03-16 13:57:00) so this might not currently be the live show. |
Playlists: Last 10
Last 10 songs played on this station
Time | Title | Artist | Album | Label | Genre |
11/14/2022 06:44 pm | Nirvana | Dina Ãgon | Dina Ãgon | Sing A Song Fighter | |
11/14/2022 06:38 pm | Shadows | Kate Bollinger | Look At It In The Light | Ghostly International | |
11/14/2022 06:34 pm | End of the Road | The Snuts | Burn The Empire | Parlophone | |
11/14/2022 06:31 pm | Mess U Made | Michelle | After Dinner We Talk Dreams | Transgressive/Atlantic Records | |
11/14/2022 06:27 pm | Intruders | Jessie Reyez | Before Love Came To Kill Us | FMLY/Island Records | |
11/14/2022 06:22 pm | Take Me Home | Nouveau Riche | Long Tail EP | Nouveau Riche | |
11/14/2022 06:18 pm | Steel Wing | Arima Ederra | An Orange Colored Day | Arima's Lab | |
11/14/2022 06:15 pm | Dig | Barrie | Barbara | Winspear | |
11/14/2022 06:10 pm | It's Random | Dora Jar | Comfortably In Pain | Original Sin | |
11/14/2022 06:08 pm | Good Grief | English Teacher | Polyawkward | Nice Swan Records |
Playlists: Last 25
Last 25 songs played on this station
Time | Title | Artist | Album | Label | Genre |
11/14/2022 06:44 pm | Nirvana | Dina Ãgon | Dina Ãgon | Sing A Song Fighter | |
11/14/2022 06:38 pm | Shadows | Kate Bollinger | Look At It In The Light | Ghostly International | |
11/14/2022 06:34 pm | End of the Road | The Snuts | Burn The Empire | Parlophone | |
11/14/2022 06:31 pm | Mess U Made | Michelle | After Dinner We Talk Dreams | Transgressive/Atlantic Records | |
11/14/2022 06:27 pm | Intruders | Jessie Reyez | Before Love Came To Kill Us | FMLY/Island Records | |
11/14/2022 06:22 pm | Take Me Home | Nouveau Riche | Long Tail EP | Nouveau Riche | |
11/14/2022 06:18 pm | Steel Wing | Arima Ederra | An Orange Colored Day | Arima's Lab | |
11/14/2022 06:15 pm | Dig | Barrie | Barbara | Winspear | |
11/14/2022 06:10 pm | It's Random | Dora Jar | Comfortably In Pain | Original Sin | |
11/14/2022 06:08 pm | Good Grief | English Teacher | Polyawkward | Nice Swan Records | |
11/14/2022 06:04 pm | Neon | Jockstrap | I Love You Jennifer B | Rough Trade | |
10/17/2022 06:43 pm | Losing True | The Roches | Keep On Doing | Warner Bros. Records | |
10/17/2022 06:34 pm | Sero Sam Te / When I Met You | Branko Mataja | Over Fields and Mountains | Numero Group | |
10/17/2022 06:30 pm | Like Someone In Love | Björk | Debut | Elektra | |
10/17/2022 06:27 pm | Essence of Sapphire | Dorothy Ashby | The Fantastic Jazz Harp Of Dorothy Ashby | Atlantic | |
10/17/2022 06:22 pm | Red To Violet | Adi Oasis | Red To Violet | Adi Oasis/Unity Records | |
10/17/2022 06:18 pm | Sol | Dina Ãgon | Dina Ãgon | Sing A Song Fighter | |
10/17/2022 06:14 pm | Twin Flame | Kaytranada | Twin Flame | RCA | |
10/17/2022 06:09 pm | Hi-Fidelity | Lava La Rue | Hi-Fidelity | Marathon Artists | |
10/17/2022 06:06 pm | White City | Willow Kayne | White City | Sony Music Entertainment UK | |
10/17/2022 06:02 pm | Woo! | Remi Wolf | I'm Allergic To Dogs | Island | |
06/06/2022 06:41 pm | Bang | Goat Girl | On All Fours | Rough Trade | |
06/06/2022 06:33 pm | Un Soir Un Chien | Les Rita Mitsouko | The No Comprendo | Virgin | |
06/06/2022 06:29 pm | Bitter Streets | Sault | Nine | Forever Living Originals | |
06/06/2022 06:25 pm | Little Bit | Danielle Ponder & Karate Boogaloo | Look Around | Hopestreet Recordings |
Playlists: Last 10 minutes
Time | Title | Artist | Album | Label | Genre |
no results for that timespan |
Playlists: Last hour
Time | Title | Artist | Album | Label | Genre |
no results for that timespan |
Playlists: Last 24 hours
Time | Title | Artist | Album | Label | Genre |
no results for that timespan |